Usage Statistics for pawanshankar.com

Summary Period: September 2016
Generated 01-Oct-2016 05:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 26288
Total Files 25102
Total Pages 20556
Total Visits 1401
Total KBytes 446348
Total Unique Sites 903
Total Unique URLs 449
Total Unique Referrers 1243
Total Unique User Agents 316
. Avg Max
Hits per Hour 36 283
Hits per Day 876 1280
Files per Day 836 1249
Pages per Day 685 1207
Sites per Day 30 85
Visits per Day 46 71
KBytes per Day 14878 35027
Hits by Response Code
Code 200 - OK 95.49% 25102
Code 206 - Partial Content 0.07% 18
Code 304 - Not Modified 0.97% 254
Code 404 - Not Found 3.48% 914

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 967 3.68% 929 3.70% 911 4.43% 40 2.86% 52 5.76% 9619 2.16%
2 1280 4.87% 1249 4.98% 1024 4.98% 46 3.28% 56 6.20% 17165 3.85%
3 1280 4.87% 1233 4.91% 1207 5.87% 47 3.35% 48 5.32% 14820 3.32%
4 962 3.66% 926 3.69% 817 3.97% 53 3.78% 63 6.98% 19559 4.38%
5 1064 4.05% 1029 4.10% 899 4.37% 49 3.50% 67 7.42% 21055 4.72%
6 1217 4.63% 1178 4.69% 971 4.72% 54 3.85% 64 7.09% 23028 5.16%
7 991 3.77% 954 3.80% 912 4.44% 59 4.21% 54 5.98% 15819 3.54%
8 691 2.63% 651 2.59% 463 2.25% 42 3.00% 49 5.43% 9741 2.18%
9 1063 4.04% 1026 4.09% 989 4.81% 50 3.57% 43 4.76% 10786 2.42%
10 1135 4.32% 1098 4.37% 977 4.75% 55 3.93% 60 6.64% 13695 3.07%
11 1027 3.91% 989 3.94% 856 4.16% 71 5.07% 80 8.86% 12497 2.80%
12 1090 4.15% 1059 4.22% 830 4.04% 57 4.07% 59 6.53% 18022 4.04%
13 1149 4.37% 1116 4.45% 846 4.12% 65 4.64% 85 9.41% 22063 4.94%
14 1039 3.95% 986 3.93% 756 3.68% 62 4.43% 73 8.08% 15437 3.46%
15 969 3.69% 933 3.72% 763 3.71% 52 3.71% 68 7.53% 12149 2.72%
16 554 2.11% 516 2.06% 455 2.21% 59 4.21% 53 5.87% 7453 1.67%
17 382 1.45% 352 1.40% 274 1.33% 29 2.07% 39 4.32% 6726 1.51%
18 633 2.41% 606 2.41% 530 2.58% 41 2.93% 50 5.54% 10263 2.30%
19 719 2.74% 678 2.70% 550 2.68% 49 3.50% 44 4.87% 16900 3.79%
20 714 2.72% 682 2.72% 576 2.80% 39 2.78% 40 4.43% 13131 2.94%
21 786 2.99% 739 2.94% 409 1.99% 45 3.21% 55 6.09% 15331 3.43%
22 514 1.96% 461 1.84% 270 1.31% 36 2.57% 63 6.98% 26456 5.93%
23 461 1.75% 437 1.74% 322 1.57% 29 2.07% 43 4.76% 8731 1.96%
24 606 2.31% 557 2.22% 403 1.96% 23 1.64% 43 4.76% 9932 2.23%
25 505 1.92% 464 1.85% 358 1.74% 34 2.43% 53 5.87% 8335 1.87%
26 554 2.11% 520 2.07% 351 1.71% 37 2.64% 63 6.98% 9858 2.21%
27 718 2.73% 684 2.72% 424 2.06% 35 2.50% 58 6.42% 11185 2.51%
28 1155 4.39% 1096 4.37% 900 4.38% 62 4.43% 55 6.09% 14028 3.14%
29 1105 4.20% 1055 4.20% 936 4.55% 67 4.78% 75 8.31% 35027 7.85%
30 958 3.64% 899 3.58% 577 2.81% 59 4.21% 85 9.41% 17538 3.93%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1135 4.32% 36 1080 4.30% 31 942 4.58% 542 16263 3.64%
1 31 933 3.55% 29 886 3.53% 24 734 3.57% 452 13555 3.04%
2 43 1308 4.98% 41 1251 4.98% 32 966 4.70% 719 21562 4.83%
3 45 1357 5.16% 43 1301 5.18% 30 914 4.45% 784 23517 5.27%
4 32 965 3.67% 30 913 3.64% 24 742 3.61% 661 19840 4.44%
5 39 1185 4.51% 38 1152 4.59% 28 869 4.23% 579 17365 3.89%
6 49 1488 5.66% 47 1427 5.68% 32 965 4.69% 996 29884 6.70%
7 30 925 3.52% 28 869 3.46% 24 748 3.64% 446 13373 3.00%
8 34 1047 3.98% 32 983 3.92% 28 865 4.21% 574 17219 3.86%
9 33 1001 3.81% 31 949 3.78% 26 804 3.91% 739 22165 4.97%
10 40 1209 4.60% 38 1153 4.59% 34 1047 5.09% 542 16256 3.64%
11 34 1041 3.96% 32 984 3.92% 26 797 3.88% 675 20247 4.54%
12 31 953 3.63% 29 893 3.56% 26 800 3.89% 493 14801 3.32%
13 29 883 3.36% 28 846 3.37% 24 740 3.60% 409 12284 2.75%
14 48 1450 5.52% 47 1422 5.66% 32 967 4.70% 1282 38451 8.61%
15 32 964 3.67% 30 919 3.66% 24 746 3.63% 572 17170 3.85%
16 33 1013 3.85% 32 973 3.88% 27 823 4.00% 391 11734 2.63%
17 27 810 3.08% 26 782 3.12% 25 757 3.68% 377 11318 2.54%
18 50 1509 5.74% 48 1455 5.80% 39 1182 5.75% 1328 39835 8.92%
19 35 1067 4.06% 34 1022 4.07% 25 778 3.78% 456 13669 3.06%
20 31 941 3.58% 29 889 3.54% 25 779 3.79% 362 10852 2.43%
21 35 1077 4.10% 33 1019 4.06% 28 840 4.09% 504 15122 3.39%
22 33 1006 3.83% 32 982 3.91% 29 876 4.26% 497 14909 3.34%
23 34 1021 3.88% 31 952 3.79% 29 875 4.26% 499 14956 3.35%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 19089 72.61% 186760 41.84% /webalizer/
2 520 1.98% 548 0.12% /
3 169 0.64% 20009 4.48% /webalizer/usage_201609.html
4 125 0.48% 1220 0.27% /home.html
5 106 0.40% 1713 0.38% /about.html
6 90 0.34% 191 0.04% /scripts/ddsmoothmenu.css
7 90 0.34% 663 0.15% /scripts/ddsmoothmenu.js
8 89 0.34% 172 0.04% /css/style.css
9 89 0.34% 4920 1.10% /scripts/jquery.min.js
10 84 0.32% 1850 0.41% /contact.html
11 67 0.25% 1278 0.29% /tv_series.html
12 62 0.24% 3129 0.70% /full_img.html
13 62 0.24% 20283 4.54% /images/main_page001.jpg
14 60 0.23% 1188 0.27% /advertisement.html
15 60 0.23% 391 0.09% /images/browse.png
16 57 0.22% 84 0.02% /images/footer_line.jpg
17 56 0.21% 150 0.03% /images/about_roll.jpg
18 56 0.21% 164 0.04% /images/contact_roll.jpg
19 56 0.21% 117 0.03% /images/home.jpg
20 56 0.21% 109 0.02% /images/media.jpg
21 56 0.21% 111 0.02% /images/work.jpg
22 55 0.21% 119 0.03% /images/gallery.jpg
23 55 0.21% 794 0.18% /images/header.jpg
24 55 0.21% 325 0.07% /images/header_bg.jpg
25 55 0.21% 79 0.02% /images/menu_bg.jpg
26 55 0.21% 454 0.10% /javascript/slider/themes/minimalist/jquery.slider.css
27 54 0.21% 110 0.02% /images/about.jpg
28 54 0.21% 113 0.03% /images/awards.jpg
29 53 0.20% 2099 0.47% /close_up.html
30 53 0.20% 261 0.06% /images/inner_footer_img.png

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 19089 72.61% 186760 41.84% /webalizer/
2 26 0.10% 22966 5.15% /images/high_resolution/pawan_shankar1_big.jpg
3 62 0.24% 20283 4.54% /images/main_page001.jpg
4 169 0.64% 20009 4.48% /webalizer/usage_201609.html
5 53 0.20% 6633 1.49% /javascript/jquery.min.js
6 8 0.03% 6396 1.43% /images/high_resolution/pawan_shankar25_big.jpg
7 8 0.03% 6382 1.43% /images/high_resolution/pawan_shankar15_big.jpg
8 40 0.15% 5937 1.33% /assets/baner6.jpg
9 35 0.13% 5423 1.21% /assets/baner10.jpg
10 46 0.17% 5072 1.14% /images/about_bg.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 19089 72.61% 608 44.15% /webalizer/
2 520 1.98% 460 33.41% /
3 106 0.40% 62 4.50% /about.html
4 125 0.48% 41 2.98% /home.html
5 60 0.23% 35 2.54% /advertisement.html
6 84 0.32% 28 2.03% /contact.html
7 62 0.24% 27 1.96% /full_img.html
8 67 0.25% 24 1.74% /tv_series.html
9 36 0.14% 23 1.67% /high_res_download.html
10 52 0.20% 23 1.67% /media.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 19089 72.61% 607 44.21% /webalizer/
2 520 1.98% 407 29.64% /
3 125 0.48% 57 4.15% /home.html
4 84 0.32% 48 3.50% /contact.html
5 62 0.24% 43 3.13% /full_img.html
6 67 0.25% 39 2.84% /tv_series.html
7 106 0.40% 37 2.69% /about.html
8 60 0.23% 37 2.69% /advertisement.html
9 43 0.16% 25 1.82% /awards.html
10 52 0.20% 19 1.38% /media.html

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 10687 40.65% 10687 42.57% 104583 23.43% 339 24.20% 195.88.16.114
2 3379 12.85% 3379 13.46% 33065 7.41% 24 1.71% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.64% 2533 10.09% 24793 5.55% 2 0.14% 146.185.223.4
4 2228 8.48% 2228 8.88% 21794 4.88% 9 0.64% op15.fastshell.pl
5 303 1.15% 301 1.20% 5004 1.12% 2 0.14% 208.163.42.242
6 265 1.01% 262 1.04% 6511 1.46% 2 0.14% pacenet.72.115.203.in-addr.arpa
7 238 0.91% 235 0.94% 7542 1.69% 3 0.21% 139.190.252.234
8 237 0.90% 236 0.94% 7907 1.77% 1 0.07% 117.204.133.139
9 210 0.80% 209 0.83% 3926 0.88% 1 0.07% 1-39-10-242.live.vodafone.in
10 139 0.53% 138 0.55% 3040 0.68% 1 0.07% digijmres-77-117-160-69.digicelbroadband.com
11 130 0.49% 127 0.51% 9640 2.16% 2 0.14% broadband.actcorp.in
12 121 0.46% 120 0.48% 3057 0.68% 1 0.07% globalnat.homeoffice.anfcorp.com
13 118 0.45% 117 0.47% 2940 0.66% 1 0.07% c-73-93-88-72.hsd1.ca.comcast.net
14 111 0.42% 111 0.44% 1086 0.24% 111 7.92% 128-68-139-5.broadband.corbina.ru
15 100 0.38% 99 0.39% 2431 0.54% 1 0.07% 64.74.215.88
16 100 0.38% 99 0.39% 7410 1.66% 1 0.07% v133-130-102-240.a02b.g.tyo1.static.cnode.io
17 91 0.35% 89 0.35% 3451 0.77% 2 0.14% charls-46-82.pacenet-india.com
18 90 0.34% 90 0.36% 10738 2.41% 1 0.07% cablelink-189-219-94-14.hosts.intercable.net
19 82 0.31% 81 0.32% 2369 0.53% 1 0.07% static-90.130.96.14-tataidc.co.in
20 76 0.29% 75 0.30% 1931 0.43% 1 0.07% a07-09-03.opera-mini.net
21 74 0.28% 30 0.12% 5212 1.17% 13 0.93% spider-141-8-143-213.yandex.com
22 64 0.24% 40 0.16% 473 0.11% 1 0.07% 157.48.88.55
23 62 0.24% 61 0.24% 2189 0.49% 1 0.07% static-mum-120.63.233.90.mtnl.net.in
24 61 0.23% 60 0.24% 1604 0.36% 1 0.07% 65.93.201.50
25 60 0.23% 26 0.10% 46 0.01% 13 0.93% 17-142-157-107.applebot.apple.com
26 60 0.23% 59 0.24% 1885 0.42% 1 0.07% abts-mum-dynamic-040.41.70.182.airtelbroadband.in
27 59 0.22% 58 0.23% 1719 0.39% 1 0.07% abts-north-dynamic-169.201.176.122.airtelbroadband.in
28 56 0.21% 55 0.22% 1709 0.38% 1 0.07% 117.197.30.141
29 56 0.21% 55 0.22% 2008 0.45% 1 0.07% 182.48.238.82.dvois.com
30 55 0.21% 54 0.22% 1689 0.38% 1 0.07% ip98-169-82-1.dc.dc.cox.net

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10687 40.65% 10687 42.57% 104583 23.43% 339 24.20% 195.88.16.114
2 3379 12.85% 3379 13.46% 33065 7.41% 24 1.71% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.64% 2533 10.09% 24793 5.55% 2 0.14% 146.185.223.4
4 2228 8.48% 2228 8.88% 21794 4.88% 9 0.64% op15.fastshell.pl
5 31 0.12% 31 0.12% 11473 2.57% 0 0.00% p48-canary-gui.tch.virgin.net
6 90 0.34% 90 0.36% 10738 2.41% 1 0.07% cablelink-189-219-94-14.hosts.intercable.net
7 130 0.49% 127 0.51% 9640 2.16% 2 0.14% broadband.actcorp.in
8 237 0.90% 236 0.94% 7907 1.77% 1 0.07% 117.204.133.139
9 238 0.91% 235 0.94% 7542 1.69% 3 0.21% 139.190.252.234
10 100 0.38% 99 0.39% 7410 1.66% 1 0.07% v133-130-102-240.a02b.g.tyo1.static.cnode.io

Top 30 of 1243 Total Referrers
# Hits Referrer
1 3155 12.00% - (Direct Request)
2 528 2.01% http://juliaworld.net
3 521 1.98% https://feel-planet.com
4 501 1.91% http://juliadiets.com
5 496 1.89% http://find-way.net
6 487 1.85% http://essay-zone.com
7 480 1.83% http://acommunity.com.tw/
8 396 1.51% http://mariamackphotography.com/
9 380 1.45% http://beereading.com/
10 212 0.81% http://jesspetrie.com/
11 188 0.72% http://ecoverninja.com/
12 165 0.63% http://riesungbarca.wordpress.com/
13 112 0.43% http://episode-publishers.nl/
14 104 0.40% http://fairshares.org.uk/
15 100 0.38% http://mbseurope.com/
16 72 0.27% http://echodmc.com/
17 65 0.25% http://clomidkaufen.onlc.be
18 60 0.23% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.23% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
20 60 0.23% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.23% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
22 60 0.23% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
23 60 0.23% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
24 59 0.22% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
25 56 0.21% http://albenza.page4.me
26 54 0.21% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
27 50 0.19% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
28 49 0.19% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
29 48 0.18% http://alliancefitnesscenter.com/
30 40 0.15% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% pawan shankar
2 1 16.67% pavan shankar
3 1 16.67% pawan and mona lsha geetv
4 1 16.67% www.pawanshankar.com

Top 15 of 316 Total User Agents
# Hits User Agent
1 10738 40.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 622 2.37% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 368 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 340 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 320 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 318 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
7 311 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 308 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 305 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 303 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 298 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 295 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 294 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 291 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 290 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15629 59.45% 15440 61.51% 208216 46.65% Unresolved/Unknown
2 3597 13.68% 3567 14.21% 37305 8.36% European Union
3 2228 8.48% 2228 8.88% 21794 4.88% Poland
4 2115 8.05% 1669 6.65% 85643 19.19% Commercial (com)
5 803 3.05% 792 3.16% 29151 6.53% India
6 658 2.50% 265 1.06% 2921 0.65% Czech Republic
7 561 2.13% 537 2.14% 39276 8.80% Network (net)
8 265 1.01% 262 1.04% 6511 1.46% Address Routing (arpa)
9 118 0.45% 115 0.46% 3214 0.72% Russian Federation
10 100 0.38% 99 0.39% 7410 1.66% British Indian Ocean Territory
11 88 0.33% 58 0.23% 1271 0.28% Germany
12 38 0.14% 26 0.10% 511 0.11% Switzerland
13 23 0.09% 23 0.09% 2692 0.60% Asia Pacific Community (asia)
14 14 0.05% 6 0.02% 117 0.03% Ukraine
15 13 0.05% 8 0.03% 21 0.00% Non-Profit (org)
16 7 0.03% 1 0.00% 4 0.00% Romania
17 6 0.02% 4 0.02% 82 0.02% Tuvalu
18 5 0.02% 3 0.01% 22 0.00% Brazil
19 4 0.02% 2 0.01% 3 0.00% Seychelles
20 3 0.01% 3 0.01% 29 0.01% France
21 2 0.01% 2 0.01% 11 0.00% Lithuania
22 2 0.01% 1 0.00% 21 0.00% Norway
23 2 0.01% 2 0.01% 20 0.00% Viet Nam
24 1 0.00% 1 0.00% 10 0.00% Bolivia
25 1 0.00% 1 0.00% 63 0.01% Canada
26 1 0.00% 1 0.00% 10 0.00% Iran
27 1 0.00% 1 0.00% 1 0.00% Moldova
28 1 0.00% 1 0.00% 10 0.00% Netherlands
29 1 0.00% 1 0.00% 1 0.00% Tonga
30 1 0.00% 1 0.00% 10 0.00% Taiwan


Generated by Webalizer Version 2.20