Usage Statistics for pawanshankar.com

Summary Period: October 2017
Generated 01-Nov-2017 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 7616
Total Files 6370
Total Pages 3507
Total Visits 1400
Total KBytes 537463
Total Unique Sites 1018
Total Unique URLs 463
Total Unique Referrers 191
Total Unique User Agents 288
. Avg Max
Hits per Hour 10 257
Hits per Day 245 631
Files per Day 205 608
Pages per Day 113 439
Sites per Day 32 85
Visits per Day 45 113
KBytes per Day 17338 33471
Hits by Response Code
Code 200 - OK 83.64% 6370
Code 206 - Partial Content 0.16% 12
Code 304 - Not Modified 4.53% 345
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 11.65% 887
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 113 1.48% 96 1.51% 55 1.57% 52 3.71% 68 6.68% 12773 2.38%
2 207 2.72% 145 2.28% 46 1.31% 35 2.50% 63 6.19% 15804 2.94%
3 146 1.92% 130 2.04% 30 0.86% 22 1.57% 58 5.70% 20848 3.88%
4 147 1.93% 115 1.81% 26 0.74% 21 1.50% 47 4.62% 18944 3.52%
5 217 2.85% 175 2.75% 64 1.82% 40 2.86% 75 7.37% 18319 3.41%
6 98 1.29% 79 1.24% 31 0.88% 28 2.00% 61 5.99% 16201 3.01%
7 119 1.56% 63 0.99% 31 0.88% 30 2.14% 49 4.81% 11043 2.05%
8 335 4.40% 231 3.63% 25 0.71% 19 1.36% 55 5.40% 17722 3.30%
9 107 1.40% 82 1.29% 45 1.28% 25 1.79% 54 5.30% 13554 2.52%
10 85 1.12% 61 0.96% 33 0.94% 29 2.07% 52 5.11% 10977 2.04%
11 111 1.46% 91 1.43% 35 1.00% 32 2.29% 45 4.42% 7018 1.31%
12 152 2.00% 102 1.60% 50 1.43% 30 2.14% 49 4.81% 15334 2.85%
13 92 1.21% 80 1.26% 29 0.83% 13 0.93% 34 3.34% 13404 2.49%
14 184 2.42% 162 2.54% 27 0.77% 22 1.57% 51 5.01% 19965 3.71%
15 173 2.27% 134 2.10% 31 0.88% 28 2.00% 45 4.42% 12260 2.28%
16 205 2.69% 164 2.57% 74 2.11% 29 2.07% 56 5.50% 19501 3.63%
17 149 1.96% 115 1.81% 29 0.83% 16 1.14% 32 3.14% 14621 2.72%
18 337 4.42% 290 4.55% 39 1.11% 30 2.14% 61 5.99% 29299 5.45%
19 149 1.96% 100 1.57% 23 0.66% 23 1.64% 43 4.22% 16071 2.99%
20 250 3.28% 191 3.00% 101 2.88% 42 3.00% 48 4.72% 27001 5.02%
21 274 3.60% 217 3.41% 131 3.74% 58 4.14% 50 4.91% 24787 4.61%
22 92 1.21% 71 1.11% 46 1.31% 24 1.71% 39 3.83% 9612 1.79%
23 156 2.05% 121 1.90% 94 2.68% 46 3.29% 62 6.09% 12662 2.36%
24 522 6.85% 490 7.69% 230 6.56% 80 5.71% 66 6.48% 26552 4.94%
25 274 3.60% 245 3.85% 200 5.70% 70 5.00% 61 5.99% 14945 2.78%
26 393 5.16% 341 5.35% 293 8.35% 74 5.29% 69 6.78% 15127 2.81%
27 414 5.44% 350 5.49% 326 9.30% 83 5.93% 75 7.37% 12042 2.24%
28 631 8.29% 608 9.54% 336 9.58% 101 7.21% 69 6.78% 16990 3.16%
29 446 5.86% 400 6.28% 340 9.69% 91 6.50% 85 8.35% 19829 3.69%
30 615 8.08% 563 8.84% 439 12.52% 113 8.07% 77 7.56% 33471 6.23%
31 423 5.55% 358 5.62% 248 7.07% 94 6.71% 66 6.48% 20787 3.87%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 5.25% 11 357 5.60% 4 130 3.71% 923 28598 5.32%
1 9 290 3.81% 7 235 3.69% 4 150 4.28% 1169 36230 6.74%
2 8 253 3.32% 6 197 3.09% 4 129 3.68% 492 15260 2.84%
3 7 220 2.89% 5 183 2.87% 4 126 3.59% 686 21261 3.96%
4 16 503 6.60% 13 433 6.80% 5 182 5.19% 1194 37024 6.89%
5 10 322 4.23% 8 252 3.96% 4 139 3.96% 619 19204 3.57%
6 10 312 4.10% 7 243 3.81% 4 150 4.28% 555 17217 3.20%
7 13 416 5.46% 11 359 5.64% 5 167 4.76% 1136 35218 6.55%
8 11 347 4.56% 9 306 4.80% 3 120 3.42% 619 19204 3.57%
9 10 313 4.11% 8 255 4.00% 5 183 5.22% 329 10200 1.90%
10 16 518 6.80% 14 463 7.27% 4 147 4.19% 621 19237 3.58%
11 10 318 4.18% 8 255 4.00% 5 184 5.25% 777 24091 4.48%
12 9 282 3.70% 7 227 3.56% 4 127 3.62% 613 19015 3.54%
13 12 387 5.08% 11 347 5.45% 8 265 7.56% 439 13624 2.53%
14 8 276 3.62% 7 218 3.42% 4 136 3.88% 575 17813 3.31%
15 8 252 3.31% 6 210 3.30% 4 145 4.13% 231 7165 1.33%
16 7 240 3.15% 6 195 3.06% 4 129 3.68% 691 21427 3.99%
17 11 366 4.81% 10 316 4.96% 6 204 5.82% 659 20440 3.80%
18 7 230 3.02% 6 196 3.08% 3 123 3.51% 756 23434 4.36%
19 7 239 3.14% 6 192 3.01% 3 107 3.05% 937 29042 5.40%
20 8 272 3.57% 7 222 3.49% 3 123 3.51% 1046 32418 6.03%
21 13 415 5.45% 10 339 5.32% 4 139 3.96% 965 29923 5.57%
22 7 231 3.03% 6 195 3.06% 3 108 3.08% 484 15013 2.79%
23 6 214 2.81% 5 175 2.75% 3 94 2.68% 819 25403 4.73%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 1963 25.77% 19210 3.57% /webalizer/
2 1089 14.30% 554 0.10% /
3 55 0.72% 516 0.10% /home.html
4 54 0.71% 824 0.15% /about.html
5 54 0.71% 3019 0.56% /scripts/jquery.min.js
6 53 0.70% 395 0.07% /scripts/ddsmoothmenu.js
7 52 0.68% 112 0.02% /scripts/ddsmoothmenu.css
8 51 0.67% 100 0.02% /css/style.css
9 39 0.51% 2144 0.40% /full_img.html
10 37 0.49% 872 0.16% /high_res_download.html
11 34 0.45% 11827 2.20% /images/main_page001.jpg
12 33 0.43% 215 0.04% /images/browse.png
13 32 0.42% 691 0.13% /contact.html
14 31 0.41% 572 0.11% /tv_series.html
15 30 0.39% 1070 0.20% /close_up.html
16 28 0.37% 512 0.10% /advertisement.html
17 27 0.35% 21687 4.04% /images/high_resolution/pawan_shankar1_big.jpg
18 25 0.33% 3129 0.58% /javascript/jquery.min.js
19 25 0.33% 718 0.13% /javascript/slider/jquery.slider.min.js
20 25 0.33% 448 0.08% /media.html
21 24 0.32% 2000 0.37% /images/gallary_img_full/pawan_shankar8_big.jpg
22 23 0.30% 11813 2.20% /images/high_resolution/pawan_shankar16_big.jpg
23 23 0.30% 190 0.04% /javascript/slider/themes/minimalist/jquery.slider.css
24 21 0.28% 2551 0.47% /assets/baner4.jpg
25 21 0.28% 279 0.05% /awards.html
26 21 0.28% 43 0.01% /images/awards.jpg
27 21 0.28% 1094 0.20% /images/baner_about.jpg
28 20 0.26% 407 0.08% /highslide/highslide.css
29 20 0.26% 1067 0.20% /images/gallary_img_full/pawan_shankar7_big.jpg
30 19 0.25% 37 0.01% /images/about.jpg

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 27 0.35% 21687 4.04% /images/high_resolution/pawan_shankar1_big.jpg
2 1963 25.77% 19210 3.57% /webalizer/
3 12 0.16% 16904 3.15% /images/high_resolution/pawan_shankar2_big.jpg
4 15 0.20% 15111 2.81% /images/high_resolution/pawan_shankar5_big.jpg
5 13 0.17% 15042 2.80% /images/high_resolution/pawan_shankar7_big.jpg
6 11 0.14% 14253 2.65% /images/high_resolution/pawan_shankar18_big.jpg
7 14 0.18% 13850 2.58% /images/high_resolution/pawan_shankar34_big.jpg
8 11 0.14% 12756 2.37% /images/high_resolution/pawan_shankar17_big.jpg
9 11 0.14% 12753 2.37% /images/high_resolution/pawan_shankar14_big.jpg
10 10 0.13% 12139 2.26% /images/high_resolution/pawan_shankar10_big.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1963 25.77% 637 46.03% /webalizer/
2 1089 14.30% 506 36.56% /
3 54 0.71% 36 2.60% /about.html
4 55 0.72% 24 1.73% /home.html
5 37 0.49% 23 1.66% /high_res_download.html
6 39 0.51% 20 1.45% /full_img.html
7 28 0.37% 19 1.37% /advertisement.html
8 32 0.42% 18 1.30% /contact.html
9 25 0.33% 15 1.08% /media.html
10 31 0.41% 15 1.08% /tv_series.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1963 25.77% 635 46.05% /webalizer/
2 1089 14.30% 482 34.95% /
3 55 0.72% 38 2.76% /home.html
4 54 0.71% 36 2.61% /about.html
5 37 0.49% 27 1.96% /high_res_download.html
6 39 0.51% 21 1.52% /full_img.html
7 32 0.42% 18 1.31% /contact.html
8 31 0.41% 18 1.31% /tv_series.html
9 28 0.37% 17 1.23% /advertisement.html
10 30 0.39% 17 1.23% /close_up.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 1384 18.17% 1384 21.73% 13558 2.52% 346 24.71% 46.161.9.29
2 564 7.41% 564 8.85% 0 0.00% 16 1.14% ks.amis.ru
3 360 4.73% 360 5.65% 3527 0.66% 120 8.57% site2.fvds.ru
4 268 3.52% 177 2.78% 39675 7.38% 16 1.14% 216.244.66.232
5 247 3.24% 244 3.83% 8125 1.51% 1 0.07% 49.35.14.161
6 134 1.76% 134 2.10% 3741 0.70% 1 0.07% 47.29.67.151
7 132 1.73% 130 2.04% 2125 0.40% 1 0.07% cpe-76-184-143-40.tx.res.rr.com
8 105 1.38% 104 1.63% 5521 1.03% 1 0.07% static-mum-120.63.174.133.mtnl.net.in
9 100 1.31% 99 1.55% 5370 1.00% 1 0.07% v133-130-49-166.a006.g.tyo1.static.conoha.io
10 96 1.26% 29 0.46% 74 0.01% 16 1.14% 17-142-157-107.applebot.apple.com
11 85 1.12% 32 0.50% 3010 0.56% 19 1.36% 77-88-47-48.spider.yandex.com
12 63 0.83% 58 0.91% 4479 0.83% 1 0.07% fulltextrobot-77-75-77-36.seznam.cz
13 59 0.77% 59 0.93% 2173 0.40% 1 0.07% 78.100.64.99
14 57 0.75% 56 0.88% 2056 0.38% 1 0.07% d149-67-30-102.try.wideopenwest.com
15 56 0.74% 55 0.86% 1063 0.20% 1 0.07% dhcp-192-210-180.in2cable.com
16 51 0.67% 49 0.77% 1471 0.27% 1 0.07% c6.kazooisyee.tk
17 47 0.62% 46 0.72% 1926 0.36% 1 0.07% 180.179.201.42
18 44 0.58% 39 0.61% 2927 0.54% 1 0.07% fulltextrobot-77-75-78-168.seznam.cz
19 43 0.56% 42 0.66% 1720 0.32% 1 0.07% 47.29.65.40
20 41 0.54% 41 0.64% 1737 0.32% 1 0.07% 223.184.120.247
21 39 0.51% 39 0.61% 14705 2.74% 3 0.21% msnbot-207-46-13-177.search.msn.com
22 38 0.50% 34 0.53% 1063 0.20% 3 0.21% broadband.actcorp.in
23 37 0.49% 17 0.27% 140 0.03% 7 0.50% crawl-66-249-75-207.googlebot.com
24 33 0.43% 0 0.00% 8 0.00% 17 1.21% sogouspider-123-126-113-93.crawl.sogou.com
25 31 0.41% 31 0.49% 304 0.06% 8 0.57% 128-70-93-29.broadband.corbina.ru
26 31 0.41% 21 0.33% 6011 1.12% 9 0.64% crawl-66-249-69-216.googlebot.com
27 31 0.41% 8 0.13% 69 0.01% 0 0.00% fulltextrobot-77-75-79-17.seznam.cz
28 29 0.38% 28 0.44% 320 0.06% 1 0.07% 47.15.0.85
29 29 0.38% 28 0.44% 320 0.06% 1 0.07% nat-130-245-192-21.resnet.stonybrook.edu
30 28 0.37% 28 0.44% 319 0.06% 1 0.07% broadband-188-32-249-96.moscow.rt.ru

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 3.52% 177 2.78% 39675 7.38% 16 1.14% 216.244.66.232
2 39 0.51% 39 0.61% 14705 2.74% 3 0.21% msnbot-207-46-13-177.search.msn.com
3 1384 18.17% 1384 21.73% 13558 2.52% 346 24.71% 46.161.9.29
4 17 0.22% 15 0.24% 9667 1.80% 1 0.07% msnbot-207-46-13-134.search.msn.com
5 23 0.30% 22 0.35% 8158 1.52% 2 0.14% msnbot-207-46-13-12.search.msn.com
6 247 3.24% 244 3.83% 8125 1.51% 1 0.07% 49.35.14.161
7 23 0.30% 23 0.36% 8012 1.49% 0 0.00% msnbot-157-55-39-70.search.msn.com
8 19 0.25% 19 0.30% 8007 1.49% 0 0.00% msnbot-157-55-39-104.search.msn.com
9 17 0.22% 17 0.27% 7726 1.44% 1 0.07% msnbot-40-77-167-115.search.msn.com
10 21 0.28% 21 0.33% 6701 1.25% 1 0.07% msnbot-207-46-13-17.search.msn.com

Top 30 of 191 Total Referrers
# Hits Referrer
1 3638 47.77% - (Direct Request)
2 700 9.19% http://levitra-vardenafil.top
3 480 6.30% http://provigil-modafinil.com
4 243 3.19% http://copic-sketch.ru
5 204 2.68% http://onlinepharmacy365.bid
6 85 1.12% http://gela-vrn.ru
7 85 1.12% http://prohlada-doma.ru
8 83 1.09% http://repostplus.ru
9 63 0.83% http://www.jbereg.ru
10 56 0.74% http://ryabina72.ru
11 54 0.71% http://433175.ru
12 53 0.70% http://edengood.ru
13 50 0.66% http://ela-vrn.ru
14 47 0.62% http://klubpokrov.ru
15 36 0.47% http://cialisoonline.us
16 29 0.38% https://www.google.co.in/
17 25 0.33% http://shirokoborodov.ru
18 25 0.33% http://vitrium32.ru
19 24 0.32% https://www.google.ru/search
20 21 0.28% http://vd-tuning.ru
21 18 0.24% http://vdponii.ru
22 16 0.21% http://votetotachki.ru
23 12 0.16% http://xn---161-43dam9dubuuk0k.xn--p1ai
24 11 0.14% https://tubeplus.mobi/
25 8 0.11% https://3gpkings.info/
26 7 0.09% http://vashi-ochki.ru
27 6 0.08% http://chuporn.net/
28 6 0.08% http://eken.co.pl
29 6 0.08% http://www.sexyindians.mobi/
30 6 0.08% http://www.ukfurnitureworld.uk/

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 48.00% vashi-ochki.ru
2 12 48.00% zoomhd.su
3 1 4.00% www.pawanshankar.com

Top 15 of 288 Total User Agents
# Hits User Agent
1 706 9.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 638 8.38% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 582 7.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 439 5.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 268 3.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 247 3.24% Mozilla/5.0 (Linux; Android 6.0; F103 Pro Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
7 177 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/61.0.3163.73 Mobile/13G36
8 171 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 142 1.86% Googlebot-Image/1.0
10 132 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 119 1.56% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 100 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 99 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 92 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 91 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.1.2909.1213 Safari/

Usage by Country for October 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2890 37.95% 2644 41.51% 100715 18.74% Unresolved/Unknown
2 2466 32.38% 1916 30.08% 388227 72.23% Commercial (com)
3 1032 13.55% 1026 16.11% 7406 1.38% Russian Federation
4 638 8.38% 300 4.71% 18649 3.47% Czech Republic
5 164 2.15% 159 2.50% 8739 1.63% India
6 105 1.38% 101 1.59% 5383 1.00% British Indian Ocean Territory
7 98 1.29% 62 0.97% 3133 0.58% Network (net)
8 51 0.67% 49 0.77% 1471 0.27% Tokelau
9 33 0.43% 24 0.38% 66 0.01% European Union
10 30 0.39% 19 0.30% 287 0.05% Brazil
11 29 0.38% 28 0.44% 320 0.06% Educational (edu)
12 18 0.24% 16 0.25% 284 0.05% Germany
13 11 0.14% 3 0.05% 6 0.00% Switzerland
14 7 0.09% 3 0.05% 373 0.07% Non-Profit (org)
15 7 0.09% 5 0.08% 49 0.01% Thailand
16 5 0.07% 5 0.08% 49 0.01% Ukraine
17 4 0.05% 3 0.05% 21 0.00% Italy
18 4 0.05% 2 0.03% 3 0.00% Seychelles
19 2 0.03% 0 0.00% 1 0.00% Ireland
20 2 0.03% 2 0.03% 11 0.00% Lithuania
21 2 0.03% 1 0.02% 1 0.00% Norway
22 2 0.03% 1 0.02% 2 0.00% United Kingdom
23 1 0.01% 1 0.02% 1 0.00% Generic TLD (info)
24 1 0.01% 1 0.02% 10 0.00% Address Routing (arpa)
25 1 0.01% 1 0.02% 1086 0.20% Albania
26 1 0.01% 1 0.02% 1057 0.20% Canada
27 1 0.01% 1 0.02% 1 0.00% China
28 1 0.01% 1 0.02% 10 0.00% Spain
29 1 0.01% 1 0.02% 10 0.00% France
30 1 0.01% 1 0.02% 10 0.00% Indonesia


Generated by Webalizer Version 2.20