Usage Statistics for pawanshankar.com

Summary Period: February 2018
Generated 01-Mar-2018 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 17728
Total Files 16235
Total Pages 12471
Total Visits 2185
Total KBytes 752225
Total Unique Sites 1482
Total Unique URLs 478
Total Unique Referrers 556
Total Unique User Agents 345
. Avg Max
Hits per Hour 27 386
Hits per Day 656 1050
Files per Day 601 971
Pages per Day 461 836
Sites per Day 54 168
Visits per Day 80 204
KBytes per Day 27860 72554
Hits by Response Code
Code 200 - OK 91.58% 16235
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.76% 312
Code 404 - Not Found 6.64% 1177

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
2 260 1.47% 225 1.39% 164 1.32% 56 2.56% 50 3.37% 18297 2.43%
3 928 5.23% 894 5.51% 836 6.70% 204 9.34% 167 11.27% 14324 1.90%
4 179 1.01% 143 0.88% 89 0.71% 24 1.10% 54 3.64% 14837 1.97%
5 616 3.47% 578 3.56% 370 2.97% 64 2.93% 96 6.48% 34980 4.65%
6 449 2.53% 407 2.51% 315 2.53% 109 4.99% 122 8.23% 36361 4.83%
7 455 2.57% 418 2.57% 345 2.77% 67 3.07% 80 5.40% 28826 3.83%
8 539 3.04% 497 3.06% 406 3.26% 69 3.16% 71 4.79% 15965 2.12%
9 641 3.62% 583 3.59% 342 2.74% 78 3.57% 76 5.13% 35689 4.74%
10 851 4.80% 815 5.02% 685 5.49% 130 5.95% 132 8.91% 48082 6.39%
11 689 3.89% 653 4.02% 560 4.49% 94 4.30% 134 9.04% 29855 3.97%
12 634 3.58% 585 3.60% 465 3.73% 46 2.11% 80 5.40% 17299 2.30%
13 1050 5.92% 956 5.89% 620 4.97% 53 2.43% 97 6.55% 35285 4.69%
14 469 2.65% 430 2.65% 303 2.43% 67 3.07% 81 5.47% 8850 1.18%
15 1016 5.73% 971 5.98% 593 4.76% 129 5.90% 145 9.78% 72554 9.65%
16 729 4.11% 673 4.15% 524 4.20% 45 2.06% 58 3.91% 34362 4.57%
17 503 2.84% 439 2.70% 423 3.39% 106 4.85% 125 8.43% 7239 0.96%
18 413 2.33% 336 2.07% 330 2.65% 71 3.25% 98 6.61% 24714 3.29%
19 541 3.05% 490 3.02% 409 3.28% 91 4.16% 111 7.49% 9829 1.31%
20 729 4.11% 679 4.18% 382 3.06% 59 2.70% 112 7.56% 14114 1.88%
21 925 5.22% 876 5.40% 681 5.46% 118 5.40% 168 11.34% 16105 2.14%
22 658 3.71% 625 3.85% 516 4.14% 35 1.60% 107 7.22% 31255 4.15%
23 399 2.25% 316 1.95% 279 2.24% 53 2.43% 59 3.98% 4165 0.55%
24 810 4.57% 722 4.45% 642 5.15% 140 6.41% 139 9.38% 58842 7.82%
25 674 3.80% 601 3.70% 490 3.93% 85 3.89% 94 6.34% 20847 2.77%
26 844 4.76% 740 4.56% 517 4.15% 44 2.01% 54 3.64% 36242 4.82%
27 796 4.49% 728 4.48% 420 3.37% 61 2.79% 60 4.05% 26328 3.50%
28 931 5.25% 855 5.27% 765 6.13% 102 4.67% 106 7.15% 56979 7.57%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 484 2.73% 15 414 2.55% 12 325 2.61% 952 25716 3.42%
1 18 508 2.87% 16 451 2.78% 12 334 2.68% 766 20687 2.75%
2 36 985 5.56% 34 929 5.72% 29 786 6.30% 1660 44814 5.96%
3 23 626 3.53% 21 576 3.55% 20 541 4.34% 564 15222 2.02%
4 24 671 3.78% 23 630 3.88% 19 535 4.29% 911 24590 3.27%
5 31 849 4.79% 29 787 4.85% 19 521 4.18% 1552 41916 5.57%
6 40 1106 6.24% 38 1046 6.44% 21 580 4.65% 943 25465 3.39%
7 22 618 3.49% 19 539 3.32% 15 408 3.27% 663 17888 2.38%
8 16 439 2.48% 13 377 2.32% 11 322 2.58% 360 9724 1.29%
9 31 853 4.81% 29 784 4.83% 24 669 5.36% 2128 57465 7.64%
10 22 601 3.39% 20 542 3.34% 15 430 3.45% 1181 31886 4.24%
11 37 999 5.64% 34 931 5.73% 27 730 5.85% 825 22287 2.96%
12 20 544 3.07% 17 475 2.93% 11 309 2.48% 857 23150 3.08%
13 32 867 4.89% 29 802 4.94% 25 688 5.52% 1981 53485 7.11%
14 33 912 5.14% 31 854 5.26% 18 494 3.96% 1818 49083 6.53%
15 39 1060 5.98% 36 974 6.00% 29 790 6.33% 1720 46430 6.17%
16 22 610 3.44% 21 568 3.50% 16 457 3.66% 762 20575 2.74%
17 30 818 4.61% 28 757 4.66% 15 424 3.40% 1093 29518 3.92%
18 25 693 3.91% 23 644 3.97% 20 559 4.48% 1186 32026 4.26%
19 25 692 3.90% 23 645 3.97% 17 475 3.81% 1430 38606 5.13%
20 38 1030 5.81% 35 953 5.87% 32 884 7.09% 1125 30370 4.04%
21 20 543 3.06% 18 486 2.99% 12 330 2.65% 1039 28051 3.73%
22 25 694 3.91% 23 638 3.93% 19 528 4.23% 1367 36920 4.91%
23 19 526 2.97% 16 433 2.67% 13 352 2.82% 976 26350 3.50%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 9140 51.56% 89524 11.90% /webalizer/
2 1747 9.85% 199737 26.55% /webalizer/usage_201802.html
3 843 4.76% 936 0.12% /
4 150 0.85% 17294 2.30% /webalizer/usage_201801.html
5 69 0.39% 807 0.11% /about.html
6 65 0.37% 506 0.07% /home.html
7 63 0.36% 985 0.13% /tv_series.html
8 51 0.29% 1114 0.15% /contact.html
9 50 0.28% 98 0.01% /css/style.css
10 49 0.28% 105 0.01% /scripts/ddsmoothmenu.css
11 45 0.25% 2460 0.33% /scripts/jquery.min.js
12 44 0.25% 1912 0.25% /full_img.html
13 42 0.24% 305 0.04% /scripts/ddsmoothmenu.js
14 38 0.21% 1482 0.20% /close_up.html
15 35 0.20% 228 0.03% /images/browse.png
16 35 0.20% 12476 1.66% /images/main_page001.jpg
17 35 0.20% 72 0.01% /images/work.jpg
18 33 0.19% 70 0.01% /images/gallery.jpg
19 33 0.19% 70 0.01% /images/home.jpg
20 32 0.18% 404 0.05% /awards.html
21 31 0.17% 64 0.01% /images/about.jpg
22 31 0.17% 456 0.06% /images/header.jpg
23 30 0.17% 248 0.03% /javascript/slider/themes/minimalist/jquery.slider.css
24 29 0.16% 79 0.01% /images/about_roll.jpg
25 29 0.16% 85 0.01% /images/awards_roll.jpg
26 29 0.16% 81 0.01% /images/home_roll.jpg
27 29 0.16% 79 0.01% /images/media_roll.jpg
28 28 0.16% 42 0.01% /images/footer_line.jpg
29 28 0.16% 169 0.02% /images/header_bg.jpg
30 28 0.16% 75 0.01% /images/work_roll.jpg

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 1747 9.85% 199737 26.55% /webalizer/usage_201802.html
2 9140 51.56% 89524 11.90% /webalizer/
3 150 0.85% 17294 2.30% /webalizer/usage_201801.html
4 10 0.06% 12589 1.67% /images/high_resolution/pawan_shankar11_big.jpg
5 11 0.06% 12547 1.67% /images/high_resolution/pawan_shankar19_big.jpg
6 35 0.20% 12476 1.66% /images/main_page001.jpg
7 13 0.07% 12103 1.61% /images/high_resolution/pawan_shankar16_big.jpg
8 11 0.06% 11657 1.55% /images/high_resolution/pawan_shankar7_big.jpg
9 10 0.06% 11203 1.49% /images/high_resolution/pawan_shankar2_big.jpg
10 15 0.08% 11116 1.48% /images/high_resolution/pawan_shankar4_big.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 9140 51.56% 1264 58.33% /webalizer/
2 843 4.76% 504 23.26% /
3 1747 9.85% 92 4.25% /webalizer/usage_201802.html
4 69 0.39% 49 2.26% /about.html
5 51 0.29% 37 1.71% /contact.html
6 65 0.37% 34 1.57% /home.html
7 63 0.36% 29 1.34% /tv_series.html
8 44 0.25% 23 1.06% /full_img.html
9 32 0.18% 18 0.83% /awards.html
10 38 0.21% 16 0.74% /close_up.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 9140 51.56% 1262 58.43% /webalizer/
2 843 4.76% 476 22.04% /
3 1747 9.85% 93 4.31% /webalizer/usage_201802.html
4 69 0.39% 51 2.36% /about.html
5 51 0.29% 40 1.85% /contact.html
6 65 0.37% 38 1.76% /home.html
7 63 0.36% 30 1.39% /tv_series.html
8 44 0.25% 26 1.20% /full_img.html
9 32 0.18% 17 0.79% /awards.html
10 27 0.15% 17 0.79% /media.html

Top 30 of 1482 Total Sites
# Hits Files KBytes Visits Hostname
1 4714 26.59% 4714 29.04% 46179 6.14% 59 2.70% passagewaily-patent.volia.net
2 907 5.12% 907 5.59% 8884 1.18% 227 10.39% 46.161.9.29
3 716 4.04% 716 4.41% 7014 0.93% 179 8.19% 46.161.9.41
4 446 2.52% 446 2.75% 50022 6.65% 4 0.18% trs-tel.ru
5 432 2.44% 432 2.66% 4231 0.56% 15 0.69% ip.82.144.213.42.stat.volia.net
6 410 2.31% 205 1.26% 44818 5.96% 1 0.05% 216.244.66.232
7 277 1.56% 274 1.69% 5961 0.79% 2 0.09% broadband.actcorp.in
8 209 1.18% 208 1.28% 4014 0.53% 1 0.05% 235-115-201-123.static.youbroadband.in
9 183 1.03% 183 1.13% 20515 2.73% 1 0.05% 181.214.143.136.static.rackserver.ru
10 173 0.98% 173 1.07% 19861 2.64% 1 0.05% 37.230.138.182.rocket-vps.ru
11 166 0.94% 166 1.02% 993 0.13% 5 0.23% 168.9.64.246
12 161 0.91% 161 0.99% 17495 2.33% 2 0.09% 185.127.164.61
13 159 0.90% 159 0.98% 18810 2.50% 1 0.05% 46.243.160.111
14 156 0.88% 156 0.96% 18669 2.48% 1 0.05% 46.243.160.174
15 154 0.87% 154 0.95% 3727 0.50% 1 0.05% 24.114.41.247
16 141 0.80% 122 0.75% 23579 3.13% 11 0.50% crawl-66-249-69-216.googlebot.com
17 139 0.78% 138 0.85% 3040 0.40% 1 0.05% 49.156.156.186
18 135 0.76% 135 0.83% 1323 0.18% 4 0.18% broadband-188-32-137-36.moscow.rt.ru
19 128 0.72% 128 0.79% 15433 2.05% 1 0.05% 5.188.216.108
20 124 0.70% 101 0.62% 29315 3.90% 17 0.78% crawl-66-249-69-220.googlebot.com
21 122 0.69% 108 0.67% 31202 4.15% 16 0.73% crawl-66-249-69-218.googlebot.com
22 117 0.66% 117 0.72% 2474 0.33% 2 0.09% google-proxy-64-233-173-21.google.com
23 112 0.63% 112 0.69% 13173 1.75% 1 0.05% 37.230.138.31.rocket-vps.ru
24 107 0.60% 91 0.56% 16761 2.23% 6 0.27% crawl-66-249-69-4.googlebot.com
25 100 0.56% 99 0.61% 7673 1.02% 1 0.05% v133-130-98-204.a027.g.tyo1.static.cnode.io
26 98 0.55% 96 0.59% 6102 0.81% 2 0.09% google-proxy-64-233-173-153.google.com
27 94 0.53% 29 0.18% 64 0.01% 15 0.69% 17-142-157-107.applebot.apple.com
28 92 0.52% 90 0.55% 3031 0.40% 2 0.09% google-proxy-64-233-173-152.google.com
29 88 0.50% 84 0.52% 2287 0.30% 2 0.09% google-proxy-64-233-173-23.google.com
30 86 0.49% 85 0.52% 4990 0.66% 1 0.05% google-proxy-64-233-173-151.google.com

Top 10 of 1482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 446 2.52% 446 2.75% 50022 6.65% 4 0.18% trs-tel.ru
2 4714 26.59% 4714 29.04% 46179 6.14% 59 2.70% passagewaily-patent.volia.net
3 410 2.31% 205 1.26% 44818 5.96% 1 0.05% 216.244.66.232
4 122 0.69% 108 0.67% 31202 4.15% 16 0.73% crawl-66-249-69-218.googlebot.com
5 124 0.70% 101 0.62% 29315 3.90% 17 0.78% crawl-66-249-69-220.googlebot.com
6 141 0.80% 122 0.75% 23579 3.13% 11 0.50% crawl-66-249-69-216.googlebot.com
7 183 1.03% 183 1.13% 20515 2.73% 1 0.05% 181.214.143.136.static.rackserver.ru
8 173 0.98% 173 1.07% 19861 2.64% 1 0.05% 37.230.138.182.rocket-vps.ru
9 159 0.90% 159 0.98% 18810 2.50% 1 0.05% 46.243.160.111
10 156 0.88% 156 0.96% 18669 2.48% 1 0.05% 46.243.160.174

Top 30 of 556 Total Referrers
# Hits Referrer
1 4475 25.24% - (Direct Request)
2 819 4.62% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 756 4.26% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 752 4.24% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 752 4.24% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 744 4.20% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 653 3.68% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 220 1.24% http://directpaydayloansonline.trade
9 220 1.24% http://hamlitiport.wordpress.com
10 200 1.13% http://onlinepharmacycanadaus.com
11 199 1.12% http://blowexbedist2352.wordpress.com
12 192 1.08% http://cialishql.com
13 184 1.04% http://lobspenmiddstevin.wordpress.com
14 183 1.03% http://mevaharpaimi.wordpress.com
15 176 0.99% http://doehigdumbcomp.wordpress.com/
16 173 0.98% http://anlubrakeef.aircus.com
17 172 0.97% http://canadian-trustpharmacy.party
18 172 0.97% http://onlinehq-pharmacy.com
19 169 0.95% http://keibopilto2818.wordpress.com
20 159 0.90% http://holmmallalo.aircus.com
21 156 0.88% http://neyssexmagspres.soup.io
22 135 0.76% http://t-babel.com
23 132 0.74% http://installment-loans.website
24 128 0.72% http://cialismpl.com
25 128 0.72% http://spydiminan1909.wordpress.com/
26 112 0.63% http://rewardleasab.wordpress.com
27 111 0.63% http://levitrahqm.com
28 92 0.52% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
29 84 0.47% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
30 76 0.43% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pawanshankar.com

Top 15 of 345 Total User Agents
# Hits User Agent
1 2446 13.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 771 4.35% Googlebot-Image/1.0
3 669 3.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 441 2.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 417 2.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 381 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 344 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 281 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 275 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Redmi Note 3 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mob
10 272 1.53% Mozilla/5.0 (Linux; Android 4.4.4; HM NOTE 1LTE Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mob
11 234 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 225 1.27% Mozilla/5.0 (Linux; Android 8.0.0; Build/OPR6.170623.013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile
13 206 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 199 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2809.89 Safari/537.36
15 184 1.04% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2859.10 Safari/537.36

Usage by Country for February 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5374 30.31% 5350 32.95% 56492 7.51% Network (net)
2 4938 27.85% 4586 28.25% 178925 23.79% Unresolved/Unknown
3 3434 19.37% 2848 17.54% 283458 37.68% Commercial (com)
4 1242 7.01% 1211 7.46% 115272 15.32% Russian Federation
5 682 3.85% 659 4.06% 52387 6.96% European Union
6 669 3.77% 247 1.52% 20969 2.79% Czech Republic
7 651 3.67% 644 3.97% 17940 2.38% India
8 145 0.82% 130 0.80% 4911 0.65% Germany
9 104 0.59% 101 0.62% 7685 1.02% British Indian Ocean Territory
10 96 0.54% 96 0.59% 976 0.13% Italy
11 73 0.41% 72 0.44% 8187 1.09% Ukraine
12 47 0.27% 46 0.28% 1926 0.26% Belgium
13 25 0.14% 25 0.15% 245 0.03% United States
14 21 0.12% 21 0.13% 197 0.03% Netherlands
15 20 0.11% 20 0.12% 723 0.10% Brazil
16 19 0.11% 19 0.12% 186 0.02% United Kingdom
17 17 0.10% 17 0.10% 89 0.01% Canada
18 17 0.10% 17 0.10% 167 0.02% Singapore
19 14 0.08% 14 0.09% 151 0.02% Address Routing (arpa)
20 13 0.07% 13 0.08% 110 0.01% Poland
21 11 0.06% 11 0.07% 30 0.00% Sweden
22 10 0.06% 10 0.06% 98 0.01% Non-Profit (org)
23 10 0.06% 10 0.06% 98 0.01% Chile
24 10 0.06% 4 0.02% 42 0.01% Spain
25 10 0.06% 10 0.06% 89 0.01% France
26 9 0.05% 2 0.01% 5 0.00% Viet Nam
27 7 0.04% 2 0.01% 4 0.00% Generic TLD (info)
28 6 0.03% 5 0.03% 488 0.06% Switzerland
29 6 0.03% 6 0.04% 59 0.01% Hungary
30 5 0.03% 4 0.02% 40 0.01% Thailand


Generated by Webalizer Version 2.20