Usage Statistics for pawanshankar.com

Summary Period: April 2018
Generated 01-May-2018 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 39416
Total Files 38036
Total Pages 33744
Total Visits 2322
Total KBytes 616877
Total Unique Sites 1376
Total Unique URLs 477
Total Unique Referrers 422
Total Unique User Agents 371
. Avg Max
Hits per Hour 54 363
Hits per Day 1313 2492
Files per Day 1267 2460
Pages per Day 1124 2377
Sites per Day 45 209
Visits per Day 77 201
KBytes per Day 20563 37889
Hits by Response Code
Code 200 - OK 96.50% 38036
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.82% 322
Code 404 - Not Found 2.62% 1033
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1684 4.27% 1564 4.11% 1300 3.85% 167 7.19% 186 13.52% 23881 3.87%
2 1834 4.65% 1794 4.72% 1545 4.58% 123 5.30% 133 9.67% 31603 5.12%
3 2183 5.54% 2141 5.63% 1848 5.48% 201 8.66% 209 15.19% 21867 3.54%
4 1192 3.02% 1153 3.03% 954 2.83% 83 3.57% 80 5.81% 37889 6.14%
5 1834 4.65% 1788 4.70% 1683 4.99% 156 6.72% 180 13.08% 15730 2.55%
6 2300 5.84% 2241 5.89% 1987 5.89% 35 1.51% 57 4.14% 34644 5.62%
7 1971 5.00% 1830 4.81% 1751 5.19% 57 2.45% 75 5.45% 23716 3.84%
8 1268 3.22% 1202 3.16% 864 2.56% 33 1.42% 64 4.65% 21667 3.51%
9 1163 2.95% 1125 2.96% 1104 3.27% 45 1.94% 51 3.71% 10122 1.64%
10 1702 4.32% 1633 4.29% 1173 3.48% 76 3.27% 79 5.74% 29472 4.78%
11 934 2.37% 899 2.36% 819 2.43% 51 2.20% 59 4.29% 16008 2.60%
12 510 1.29% 467 1.23% 325 0.96% 63 2.71% 64 4.65% 9264 1.50%
13 584 1.48% 551 1.45% 518 1.54% 69 2.97% 69 5.01% 7517 1.22%
14 1301 3.30% 1257 3.30% 1154 3.42% 37 1.59% 44 3.20% 17088 2.77%
15 1093 2.77% 1058 2.78% 764 2.26% 33 1.42% 43 3.12% 17859 2.90%
16 574 1.46% 539 1.42% 512 1.52% 64 2.76% 63 4.58% 4937 0.80%
17 691 1.75% 644 1.69% 613 1.82% 38 1.64% 55 4.00% 25445 4.12%
18 727 1.84% 693 1.82% 552 1.64% 41 1.77% 45 3.27% 7597 1.23%
19 906 2.30% 834 2.19% 790 2.34% 79 3.40% 87 6.32% 18757 3.04%
20 2138 5.42% 2103 5.53% 2072 6.14% 97 4.18% 61 4.43% 23194 3.76%
21 2492 6.32% 2460 6.47% 2377 7.04% 136 5.86% 106 7.70% 29119 4.72%
22 2270 5.76% 2240 5.89% 2138 6.34% 61 2.63% 67 4.87% 33912 5.50%
23 914 2.32% 872 2.29% 641 1.90% 61 2.63% 69 5.01% 31418 5.09%
24 645 1.64% 620 1.63% 582 1.72% 57 2.45% 80 5.81% 12416 2.01%
25 782 1.98% 747 1.96% 615 1.82% 68 2.93% 81 5.89% 24120 3.91%
26 1133 2.87% 1105 2.91% 954 2.83% 106 4.57% 78 5.67% 17967 2.91%
27 1834 4.65% 1800 4.73% 1755 5.20% 60 2.58% 60 4.36% 23876 3.87%
28 1797 4.56% 1776 4.67% 1547 4.58% 83 3.57% 58 4.22% 25632 4.16%
29 509 1.29% 475 1.25% 430 1.27% 76 3.27% 53 3.85% 10404 1.69%
30 451 1.14% 425 1.12% 377 1.12% 103 4.44% 68 4.94% 9753 1.58%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1899 4.82% 61 1834 4.82% 46 1391 4.12% 1327 39824 6.46%
1 64 1929 4.89% 62 1863 4.90% 56 1699 5.03% 818 24532 3.98%
2 51 1540 3.91% 49 1487 3.91% 45 1374 4.07% 775 23262 3.77%
3 63 1911 4.85% 61 1858 4.88% 49 1483 4.39% 2189 65677 10.65%
4 65 1953 4.95% 63 1917 5.04% 56 1688 5.00% 707 21225 3.44%
5 49 1488 3.78% 48 1444 3.80% 41 1251 3.71% 1177 35297 5.72%
6 43 1302 3.30% 41 1243 3.27% 38 1168 3.46% 585 17561 2.85%
7 50 1519 3.85% 48 1458 3.83% 46 1404 4.16% 727 21801 3.53%
8 51 1532 3.89% 48 1463 3.85% 47 1412 4.18% 576 17266 2.80%
9 50 1509 3.83% 48 1445 3.80% 43 1292 3.83% 700 21002 3.40%
10 48 1457 3.70% 46 1404 3.69% 43 1304 3.86% 724 21727 3.52%
11 51 1540 3.91% 49 1485 3.90% 40 1222 3.62% 776 23278 3.77%
12 48 1455 3.69% 46 1401 3.68% 44 1342 3.98% 500 15010 2.43%
13 48 1461 3.71% 46 1380 3.63% 39 1178 3.49% 733 22000 3.57%
14 58 1756 4.46% 56 1699 4.47% 51 1537 4.55% 726 21772 3.53%
15 48 1441 3.66% 45 1374 3.61% 43 1290 3.82% 760 22799 3.70%
16 49 1484 3.76% 47 1419 3.73% 45 1376 4.08% 790 23712 3.84%
17 69 2078 5.27% 67 2018 5.31% 61 1832 5.43% 877 26303 4.26%
18 60 1814 4.60% 58 1757 4.62% 43 1317 3.90% 978 29326 4.75%
19 63 1908 4.84% 61 1852 4.87% 55 1678 4.97% 1327 39800 6.45%
20 56 1699 4.31% 54 1642 4.32% 46 1383 4.10% 675 20250 3.28%
21 50 1512 3.84% 48 1466 3.85% 47 1428 4.23% 550 16495 2.67%
22 49 1478 3.75% 47 1415 3.72% 42 1263 3.74% 818 24553 3.98%
23 58 1751 4.44% 57 1712 4.50% 47 1432 4.24% 747 22405 3.63%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 26282 66.68% 257697 41.77% /webalizer/
2 6241 15.83% 7045 1.14% /
3 309 0.78% 33269 5.39% /webalizer/usage_201804.html
4 102 0.26% 962 0.16% /home.html
5 82 0.21% 160 0.03% /css/style.css
6 82 0.21% 176 0.03% /scripts/ddsmoothmenu.css
7 78 0.20% 1498 0.24% /tv_series.html
8 75 0.19% 22784 3.69% /images/main_page001.jpg
9 73 0.19% 2717 0.44% /close_up.html
10 73 0.19% 4009 0.65% /scripts/jquery.min.js
11 72 0.18% 1136 0.18% /about.html
12 71 0.18% 1538 0.25% /contact.html
13 70 0.18% 1287 0.21% /media.html
14 70 0.18% 522 0.08% /scripts/ddsmoothmenu.js
15 63 0.16% 411 0.07% /images/browse.png
16 57 0.14% 766 0.12% /awards.html
17 55 0.14% 1106 0.18% /advertisement.html
18 55 0.14% 1580 0.26% /javascript/slider/jquery.slider.min.js
19 53 0.13% 2724 0.44% /full_img.html
20 53 0.13% 438 0.07% /javascript/slider/themes/minimalist/jquery.slider.css
21 52 0.13% 105 0.02% /images/work.jpg
22 51 0.13% 112 0.02% /images/gallery.jpg
23 50 0.13% 101 0.02% /images/about.jpg
24 50 0.13% 105 0.02% /images/home.jpg
25 50 0.13% 6258 1.01% /javascript/jquery.min.js
26 49 0.12% 721 0.12% /images/header.jpg
27 49 0.12% 295 0.05% /images/header_bg.jpg
28 48 0.12% 72 0.01% /images/footer_line.jpg
29 48 0.12% 71 0.01% /images/menu_bg.jpg
30 47 0.12% 135 0.02% /images/gallery_roll.jpg

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 26282 66.68% 257697 41.77% /webalizer/
2 309 0.78% 33269 5.39% /webalizer/usage_201804.html
3 75 0.19% 22784 3.69% /images/main_page001.jpg
4 12 0.03% 12987 2.11% /images/high_resolution/pawan_shankar7_big.jpg
5 12 0.03% 11116 1.80% /images/high_resolution/pawan_shankar4_big.jpg
6 14 0.04% 11073 1.80% /images/high_resolution/pawan_shankar16_big.jpg
7 10 0.03% 9916 1.61% /images/high_resolution/pawan_shankar1_big.jpg
8 10 0.03% 8458 1.37% /images/high_resolution/pawan_shankar29_big.jpg
9 6241 15.83% 7045 1.14% /
10 6 0.02% 6951 1.13% /images/high_resolution/pawan_shankar10_big.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6241 15.83% 1086 46.93% /
2 26282 66.68% 817 35.31% /webalizer/
3 72 0.18% 44 1.90% /about.html
4 71 0.18% 44 1.90% /contact.html
5 78 0.20% 44 1.90% /tv_series.html
6 70 0.18% 42 1.82% /media.html
7 102 0.26% 39 1.69% /home.html
8 55 0.14% 28 1.21% /advertisement.html
9 73 0.19% 26 1.12% /close_up.html
10 57 0.14% 25 1.08% /awards.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 6241 15.83% 1041 45.06% /
2 26282 66.68% 818 35.41% /webalizer/
3 102 0.26% 57 2.47% /home.html
4 70 0.18% 45 1.95% /media.html
5 78 0.20% 44 1.90% /tv_series.html
6 71 0.18% 43 1.86% /contact.html
7 72 0.18% 42 1.82% /about.html
8 73 0.19% 37 1.60% /close_up.html
9 55 0.14% 32 1.39% /advertisement.html
10 53 0.13% 29 1.26% /full_img.html

Top 30 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 27.53% 10852 28.53% 106382 17.25% 3 0.13% 46-118-126-240.broadband.kyivstar.net
2 4920 12.48% 4920 12.94% 48253 7.82% 5 0.22% 46-118-124-87.broadband.kyivstar.net
3 4537 11.51% 4537 11.93% 5140 0.83% 217 9.35% 46.161.9.67
4 3723 9.45% 3723 9.79% 36513 5.92% 2 0.09% 37-115-189-61.broadband.kyivstar.net
5 1569 3.98% 1569 4.13% 15386 2.49% 12 0.52% 178-137-164-90.broadband.kyivstar.net
6 1273 3.23% 1273 3.35% 12485 2.02% 141 6.07% broadband-188-32-130-229.moscow.rt.ru
7 1080 2.74% 1080 2.84% 10592 1.72% 130 5.60% ppp158-255-136-57.pppoe.spdop.ru
8 709 1.80% 700 1.84% 17781 2.88% 6 0.26% 205.253.137.48
9 555 1.41% 555 1.46% 5440 0.88% 4 0.17% 0891014397.static.corbina.ru
10 480 1.22% 480 1.26% 4707 0.76% 120 5.17% 46.161.9.29
11 315 0.80% 315 0.83% 3089 0.50% 5 0.22% l37-193-63-79.novotelecom.ru
12 303 0.77% 303 0.80% 2971 0.48% 68 2.93% 46.161.9.41
13 273 0.69% 273 0.72% 2677 0.43% 2 0.09% 37-190-75-183.dynamic.spd-mgts.ru
14 244 0.62% 243 0.64% 6798 1.10% 1 0.04% 49.35.25.93
15 181 0.46% 181 0.48% 1243 0.20% 2 0.09% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
16 180 0.46% 177 0.47% 5594 0.91% 3 0.13% 205.253.182.188
17 160 0.41% 160 0.42% 181 0.03% 1 0.04% mm-34-215-84-93.dynamic.pppoe.mgts.by
18 142 0.36% 138 0.36% 2992 0.48% 2 0.09% 103.234.94.30
19 139 0.35% 57 0.15% 2511 0.41% 15 0.65% crawl-66-249-69-218.googlebot.com
20 136 0.35% 136 0.36% 4496 0.73% 1 0.04% google-proxy-64-233-173-152.google.com
21 136 0.35% 135 0.35% 2967 0.48% 1 0.04% ool-2f1261cd.dyn.optonline.net
22 133 0.34% 130 0.34% 3064 0.50% 2 0.09% google-proxy-64-233-173-151.google.com
23 130 0.33% 128 0.34% 3721 0.60% 1 0.04% 205.253.134.88
24 128 0.32% 127 0.33% 3752 0.61% 1 0.04% 205.253.174.233
25 125 0.32% 29 0.08% 88 0.01% 15 0.65% 17-58-97-64.applebot.apple.com
26 123 0.31% 119 0.31% 3137 0.51% 1 0.04% 205.253.132.224
27 121 0.31% 121 0.32% 3076 0.50% 2 0.09% google-proxy-64-233-173-153.google.com
28 120 0.30% 120 0.32% 1177 0.19% 20 0.86% broadband-188-32-130-229.ip.moscow.rt.ru
29 120 0.30% 120 0.32% 7981 1.29% 2 0.09% google-proxy-66-102-7-227.google.com
30 119 0.30% 52 0.14% 2805 0.45% 14 0.60% crawl-66-249-69-216.googlebot.com

Top 10 of 1376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 27.53% 10852 28.53% 106382 17.25% 3 0.13% 46-118-126-240.broadband.kyivstar.net
2 4920 12.48% 4920 12.94% 48253 7.82% 5 0.22% 46-118-124-87.broadband.kyivstar.net
3 3723 9.45% 3723 9.79% 36513 5.92% 2 0.09% 37-115-189-61.broadband.kyivstar.net
4 709 1.80% 700 1.84% 17781 2.88% 6 0.26% 205.253.137.48
5 1569 3.98% 1569 4.13% 15386 2.49% 12 0.52% 178-137-164-90.broadband.kyivstar.net
6 16 0.04% 16 0.04% 15028 2.44% 0 0.00% 115.160.139.18
7 15 0.04% 15 0.04% 13769 2.23% 0 0.00% 129.42.208.179
8 1273 3.23% 1273 3.35% 12485 2.02% 141 6.07% broadband-188-32-130-229.moscow.rt.ru
9 101 0.26% 101 0.27% 11290 1.83% 1 0.04% 88-102-87-183.mysipl.com
10 1080 2.74% 1080 2.84% 10592 1.72% 130 5.60% ppp158-255-136-57.pppoe.spdop.ru

Top 30 of 422 Total Referrers
# Hits Referrer
1 3456 8.77% - (Direct Request)
2 1860 4.72% http://xxxfax.com
3 1633 4.14% http://tubeclix.com
4 1512 3.84% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 3.38% https://tel-number.ru
6 1328 3.37% http://master-climat.com.ua/
7 1264 3.21% https://kiv.kz
8 1260 3.20% https://world-bases.com
9 1165 2.96% http://rrdredlatina.info/
10 1140 2.89% https://statecarinsurance.us
11 976 2.48% http://msk-stabilizator.ru/
12 976 2.48% http://veloshtuki.com.ua/
13 957 2.43% http://shop.stylew.ru/
14 940 2.38% https://almaztools.com.ua/
15 936 2.37% http://vozvratprav.com/
16 768 1.95% http://poollife.ru
17 760 1.93% https://officeman.prom.ua/
18 612 1.55% http://onloveona.ru/
19 576 1.46% http://englisheducation.info/
20 568 1.44% http://pasttorrent.com
21 555 1.41% https://firstxhub.com
22 481 1.22% http://escort-friesland.info/
23 468 1.19% http://onloveona.ru
24 384 0.97% http://olympicmedals.info/
25 380 0.96% http://escortlariyiz.info/
26 366 0.93% https://tmstorrent.com
27 356 0.90% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
28 320 0.81% http://cvexample.info/
29 320 0.81% http://education-and-reference-hub.info/
30 320 0.81% https://incash24.com/

Top 15 of 371 Total User Agents
# Hits User Agent
1 4602 11.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4476 11.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3572 9.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3394 8.61% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2024 5.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1553 3.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1509 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1455 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 1015 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1008 2.56% Mozilla/5.0 (Linux; Android 4.4.4; HM NOTE 1LTE Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mob
11 531 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 499 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 494 1.25% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 482 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 393 1.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for April 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 21900 55.56% 21843 57.43% 215362 34.91% Network (net)
2 8809 22.35% 8561 22.51% 136917 22.20% Unresolved/Unknown
3 3868 9.81% 3842 10.10% 46049 7.46% Russian Federation
4 3133 7.95% 2350 6.18% 107099 17.36% Commercial (com)
5 480 1.22% 455 1.20% 88872 14.41% European Union
6 257 0.65% 68 0.18% 820 0.13% Czech Republic
7 238 0.60% 238 0.63% 278 0.05% Belarus
8 146 0.37% 146 0.38% 8277 1.34% Italy
9 128 0.32% 128 0.34% 1579 0.26% Viet Nam
10 88 0.22% 70 0.18% 4007 0.65% Germany
11 70 0.18% 68 0.18% 3987 0.65% India
12 61 0.15% 61 0.16% 182 0.03% Poland
13 39 0.10% 39 0.10% 174 0.03% Brazil
14 22 0.06% 21 0.06% 278 0.05% Sweden
15 18 0.05% 13 0.03% 590 0.10% British Indian Ocean Territory
16 13 0.03% 13 0.03% 151 0.02% Ukraine
17 12 0.03% 12 0.03% 57 0.01% Indonesia
18 11 0.03% 11 0.03% 188 0.03% Japan
19 10 0.03% 10 0.03% 1532 0.25% Non-Profit (org)
20 10 0.03% 10 0.03% 46 0.01% Mongolia
21 9 0.02% 9 0.02% 88 0.01% Romania
22 8 0.02% 8 0.02% 26 0.00% Cambodia
23 7 0.02% 7 0.02% 8 0.00% Hong Kong
24 7 0.02% 7 0.02% 8 0.00% Kyrgyzstan
25 6 0.02% 6 0.02% 44 0.01% Address Routing (arpa)
26 6 0.02% 6 0.02% 59 0.01% Ecuador
27 5 0.01% 5 0.01% 6 0.00% Bosnia and Herzegovina
28 5 0.01% 5 0.01% 23 0.00% Hungary
29 4 0.01% 4 0.01% 5 0.00% Iran
30 4 0.01% 4 0.01% 52 0.01% Luxembourg


Generated by Webalizer Version 2.20